DATE | TIME | NET | PROGRAM | HH | P2+(000) |
---|---|---|---|---|---|
Fri Sep 9 | 8:00a | GSN | Match Game | 0.1 | 86 |
Fri Sep 9 | 8:30a | GSN | Match Game | 0.1 | 126 |
Fri Sep 9 | 9:00a | GSN | Family Feud | 0.1 | 92 |
Fri Sep 9 | 9:30a | GSN | Family Feud | 0.1 | 161 |
Fri Sep 9 | 10:00a | GSN | Card Sharks | 0.1 | 180 |
Fri Sep 9 | 10:30a | GSN | $25,000 Pyramid | 0.2 | 215 |
Fri Sep 9 | 11:00a | GSN | Match Game | 0.1 | 180 |
Fri Sep 9 | 11:30a | GSN | Match Game | 0.1 | 168 |
Fri Sep 9 | 12:00 | GSN | Lingo (Woolery) | 0.1 | 144 |
Fri Sep 9 | 12:30 | GSN | Lingo (Woolery) | 0.2 | 215 |
Fri Sep 9 | 1:00 | GSN | Deal or No Deal | 0.2 | 167 |
Fri Sep 9 | 2:00 | GSN | Catch 21 | 0.2 | 244 |
Fri Sep 9 | 2:30 | GSN | 1 vs. 100 (Inaba) | 0.2 | 227 |
Fri Sep 9 | 3:00 | GSN | Whammy! The All-New Press Your Luck | 0.2 | 214 |
Fri Sep 9 | 3:30 | GSN | Chain Reaction | 0.2 | 231 |
Fri Sep 9 | 4:00 | GSN | Family Feud (Karn) | 0.2 | 274 |
Fri Sep 9 | 4:30 | GSN | Family Feud (Karn) | 0.3 | 349 |
Fri Sep 9 | 5:00 | GSN | Deal or No Deal | 0.2 | 232 |
Fri Sep 9 | 6:00 | GSN | Lingo (Engvall) | 0.2 | 319 |
Fri Sep 9 | 6:30 | GSN | Baggage | 0.2 | 324 |
Fri Sep 9 | 7:00 | GSN | Newlywed Game | 0.2 | 306 |
Fri Sep 9 | 7:30 | GSN | Baggage | 0.3 | 354 |
Fri Sep 9 | 8:00 | GSN | Who Wants to Be a Millionaire? | 0.2 | 289 |
Fri Sep 9 | 9:00 | GSN | Deal or No Deal | 0.2 | 307 |
Fri Sep 9 | 10:00 | GSN | Family Feud (Karn) | 0.3 | 354 |
Fri Sep 9 | 10:30 | GSN | Family Feud (O'Hurley) | 0.3 | 464 |
Fri Sep 9 | 11:00 | GSN | Newlywed Game | 0.2 | 354 |
Fri Sep 9 | 11:30 | GSN | Baggage | 0.3 | 368 |
Fri Sep 9 | 12:00a | GSN | Drew Carey's Improv-a-Ganza | 0.1 | 180 |
Fri Sep 9 | 12:30a | GSN | Family Feud (O'Hurley) | 0.1 | 152 |
Fri Sep 9 | 1:00a | GSN | Family Feud (Karn) | 0.1 | 166 |
Fri Sep 9 | 1:30a | GSN | Baggage | 0.1 | 147 |
Fri Sep 9 | 2:00a | GSN | $25,000 Pyramid | 0.1 | 101 |
Fri Sep 9 | 2:30a | GSN | $100,000 Pyramid | 0.1 | 100 |
Fri Sep 9 | 3:00a | GSN | Card Sharks (Eubanks) | 0.1 | 113 |
Fri Sep 9 | 3:30a | GSN | Card Sharks (Perry) | 0.1 | 109 |
P2+ (000): Viewers, in thousands, aged 2 years or older
Source: Nielsen Media Research
No comments:
Post a Comment